|
|
|
| Hotel | Season | 4 Nights | 7 Nights | Nt. Aditional | SA | |||
|---|---|---|---|---|---|---|---|---|
| DBL | SGL | DBL | SGL | DBL | SGL | AP | ||
| Neptuno with Colony | Baja | 532 | 572 | 695 | 741 | 19 | 26 | 24 |
| (Programm 001) | Alta | 640 | 679 | 812 | 872 | 23 | 30 | 24 |
| Neptuno con | Baja | 553 | 593 | 728 | 788 | 23 | 30 | 26 |
| Maria la Gorda (Pr. 002) | Alta | 659 | 699 | 840 | 900 | 26 | 32 | 26 |
| Marina Puertosol | Baja | 472 | 586 | 632 | 828 | 19 | 29 | NH. |
| Marina Tarara (Pr.003) | Alta | 553 | 665 | 720 | 846 | 24 | 35 | NH. |
Includes:
Notes:
Flight RT Mex/Hav Cuban supplement by Mx. 200 usd.
Flight RT Hab/Gerona/Hav (program).
4 o 7 Nights of lodging following program, in the case of programs 001 y 002 is always first
and last night of lodging in Havana and the rest in the zone of diving.
Trasfers(all)
Daily breakfasts diarios (program 001 y 002)program 003 includes breakfast y dinner.
In the case of 4 nights, they are 3 diurnal immersions, 2 in an exit and the 3th. in a single day
(programs 001 and 002), in the case of the program 003 they are 5 immersions.
In the case of the programs of 7 nigths, they are 8 immersions (programs 001 y 002) and 6 immersions
in the program 003.
Boat, Instructors, Tanks and ballast.
Medical insurance La Isla, for high risk (Include camera hiperbarica).
Customized representation.
Customized representation services.
| Pakages of Aditional Immersions | ||||
|---|---|---|---|---|
| Buceo | Colony | M. la Gorda | Tarifa | Varadero |
| Sencilla | 35 | 35 | 31 | 46 |
| 2 en una salida | 60 | 60 | 45 | 60 |
| 5 Inmersiones | 135 | 135 | 131 | 126 |
| 6 Inmersiones | 156 | 156 | 151 | 147 |
| 8 Inmersiones | 200 | 200 | 195 | 192 |
| 10 Inmersiones | 240 | 240 | 231 | 231 |
| 15 Inmersiones | 345 | 345 | 331 | 331 |
| 20 Inmersiones | 400 | 400 | 400 | 300 |
| Buceo nocturno | 43 | 43 | 40 | 43 |
High season: from july 14 to august 31.
Subjet tariffs in change without previous warning.
|
|
[Home]
[Tours]
[Packages]
[Tariffs]
[Reserv]