| NIGHTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pers. | 3 | 4 | 5 | 6 | 7 | 10 | 14 | ||
| 1 | 661 | 775 | 891 | 1018 | 1137 | 1495 | 1960 | ||
| 2 | 483 | 543 | 602 | 661 | 721 | 880 | 1137 | ||
| 3 | 425 | 463 | 497 | 537 | 582 | 691 | 859 | ||
| 4 | 394 | 423 | 453 | 483 | 512 | 605 | 721 | ||
Notes:
Standard car, 4 doors, conditioned air
Supplement for high season: (from 1 to 5/11 and from 15/12 to 05/04/2002 and easter 2002): 70 usd
Includes: Flight RT Cuban, lodging in the following options:
Villa Panamericana
Aparthotel Atlantico
Casas del Mirador del
medical insurance La Isla
Supplement for house with 3 or 4 rooms, per person per night. From 3 persons 8 usd
Subjet tariffs in change without previous warning.
|
|
[Home]
[Tours]
[Packages]
[Tariffs]
[Reserv]